Date |
Opponent |
Location |
Time |
Result | |
| Sat, 10/30/10 | Tigers Blue/White Game | CBC | 6:00 pm | ||
| SLCOP Tip-Off Classic | |||||
| Fri., 11/05/10 | *** | St. Louis College of Pharmacy | St. Louis, MO | 6:00 pm | |
| Sat., 11/06/10 | Crowley’s Ridge or Robert Morris | St. Louis, MO | 1:00 pm | ||
| Thu. 11/11/10 | » | Hillsdale Baptist | CBC | 7:00 pm | |
| Sat., 11/13/10 | + | University of New Orleans | CBC | 1:30 pm | |
| Mon., 11/15/10 | ** | Southern Arkansas University | Magnolia, AR | 7:30 pm | |
| Thur. 11/18/10 | *** | Central Baptist JV | CBC | 7:00 pm | |
| Sat., 11/20/10 | ** | Ouachita Baptist JV | CBC | 4:00 pm | |
| Tue, 11/23/10 | * | University of Central Arkansas | Conway, AR | 7:00 pm | |
| Tue., 11/30/10 | » | Hillsdale Baptist | Moore, OK | 7:30 pm | |
| Thur, 12/02/10 | ** | Harding University | Searcy, AR | 7:30 pm | |
| Sat., 12/04/10 | ••• | Absolute Athletes | CBC | 6:00 pm | |
| Tue., 12/09/10 | + | University of the Ozarks JV | CBC | 7:00 pm | |
| Sat., 12/11/10 | » | Shepherd Tech | CBC | 6:00 pm | |
| Trinity Baptist College New Year Classic | |||||
| Fri, 1/07/11 | •• | Mid Atlantic Christian University | Jacksonville, FL | 8:00 pm | |
| Sat., 1/08/11 | •• | Trinity Baptist College | Jacksonville, FL | 8:00 pm | |
| Thu, 1/13/11 | • | Pulaski Tech | CBC | 7:00 pm | |
| Thu, 1/20/11 | • | Mid South Community College | CBC | 7:00 pm | |
| Sat, 1/22/11 | » | Arlington Baptist College | CBC | 3:00 pm | |
| Tue, 1/25/11 | + | University of the Ozarks JV | Clarksville, AR | 7:00 pm | |
| Thu., 1/27/11 | *** | Central Baptist JV | CBC | 7:00 pm | |
| Tue, 2/1/11 | • | Pulaski Tech | TBA | 7:00 pm | |
| Thu., 2/3/11 | » | Shepherd Tech | Memphis, TN | 7:00 pm | |
| Fri. 2/11/11 | » | Arlington Baptist College | Arlington, TX | 7:00 pm | |
| Thu, 2/17/11 | • | Mid South Community College | West Memphis, AR | 7:00 pm | |
| Sat, 2/26/11 | ••• | Absolute Athletes | CBC | 6:00 pm | |
| ACCA National Tournament | |||||
| 03/02 - 03/05 | ACCA National Tournament | Joplin, MO | TBA | ||
| School Classifications | |||
| * = NCAA I | ** = NCAA II | *** = NAIA | • = NJCAA |
| •• = NCCAA | ••• = Independent | » = ACCA | + = NCAA III |
| Team Information | ||
Coaches profiles |
Season Stats |
Team Roster |