Champion Baptist College Tigers Basketball - Season Box Score

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Wesley Bayer 3/0 1/1 100 0/0 0.00 0/0 0.00 2 0.67 2.00 0 1 1 0.33 0 0 2 0 0 0 5:35
Seth Gammons 12/3 11/28 39.3 9/24 37.5 0/0 0.00 31 2.58 1.11 11 7 18 1.50 18 7 13 0 3 0 158
Damon Grego 12/12 21/51 41.2 4/13 30.8 5/12 41.7 51 4.25 0.89 14 21 35 2.92 24 8 15 1 5 1 243
Mark Harper 11/11 24/102 23.5 12/58 20.7 22/29 75.9 82 7.45 0.71 9 51 60 5.45 34 26 62 1 11 0 377
Travis Hendershot 10/1 5/17 29.4 0/4 0.00 1/4 25.0 11 1.10 0.58 2 8 10 1.00 10 7 12 2 6 0 159
Bryan Hollis 1/0 0/1 0.00 0/1 0.00 0/0 0.00 0 0.00 0.00 0 1 1 1.00 0 0 0 0 0 0 1:35
Kyle Kinzer 12/0 6/21 28.6 3/14 21.4 7/11 63.6 22 1.83 0.85 9 5 14 1.17 21 5 6 0 1 0 125
James Manthe 11/10 68/170 40.0 18/69 26.1 40/56 71.4 194 17.6 0.98 13 43 56 5.09 30 24 36 1 28 4 377
Tommy McGonagle 6/0 3/9 33.3 3/7 42.9 0/0 0.00 9 1.50 1.00 1 1 2 0.33 5 0 2 0 0 0 26:51
Andrew Pryor 11/11 61/152 40.1 37/110 33.6 27/36 75.0 186 16.9 1.09 11 48 59 5.36 25 17 36 4 19 1 372
Ryan Smith 6/0 4/13 30.8 0/7 0.00 2/4 50.0 10 1.67 0.67 2 4 6 1.00 2 1 3 0 3 1 48:28
Matt Thistle 6/0 0/6 0.00 0/5 0.00 0/0 0.00 0 0.00 0.00 2 0 2 0.33 0 0 1 0 0 0 12:33
Jake Weido 12/12 57/109 52.3 1/3 33.3 15/26 57.7 130 10.8 1.07 20 49 69 5.75 39 24 29 4 7 4 419
Marc Likins 6/0 4/10 40.0 0/2 0.00 6/10 60.0 14 2.33 0.93 3 4 7 1.17 9 2 6 0 3 0 70
Team 28 43 71 18 8
Totals 12 265/691 38.4 87/317 27.4 125/188 66.5 742 61.8 0.95 125 286 411 34.3 217 121 241 13 94 11
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 12 358/751 47.7 59/190 31.1 160/243 65.8 935 77.9 1.07 153 344 497 41.4 216 63 194 28 138 0


SHOOTING Tigers Opponents
  Field Goal% 38.4 47.7
  2Pt Goal% 47.6 53.3
  3Pt Goal% 27.4 31.1
  Free Throw % 66.5 65.8
BALL HANDLING
  Assists 121  (10.1) 63  (5.3)
  Turnovers 241  (20.1) 194  (16.2)
  Steals 94  (7.8) 138  (11.5)
  Def. Assists 11  (0.9) 0  (0.0)
  BH Error% 27.0 21.5
OTHER
  Off. Possessions 892  (74.3) 903  (75.3)
  Pts per Possession 0.83 1.04
  Pts per Shot 0.95 1.07
  Def. Efficiency 53.2% 65.6%
  Charges Taken 22 17
REBOUNDING Tigers Opponents
  Total Rebound % 45.3 54.7
  Off. Rebound % 26.7 34.9
  Def. Rebound % 65.1 73.3
  Total Rebounds 411  (34.3) 497  (41.4)
  Off. Rebounds 125  (10.4) 153  (12.8)
  Def. Rebounds 286  (23.8) 344  (28.7)
  Team Rebounds 71  (5.9) 70  (5.8)
SCORING
  Total Points 742  (61.8) 935  (77.9)
  Pts off Turnovers 127  (10.6) 252  (21.0)
  2nd Effort Pts 76  (6.3) 135  (11.3)
  Pts off Bench 106  (8.8) 278  (23.2)
  3Pt Points 261  (21.8) 177  (14.8)
  Free Throw Pts 125  (10.4) 160  (13.3)

Champion Baptist College Tigers Basketball - Season Box Score

  Home Away Neutral Total
   Record  Pct  Record  Pct  Record  Pct  Record  Pct
 Conference  0-1  0.000  0-2  0.000  0-0  0.000  0-3  0.000 
 Non-Conference  0-2  0.000  1-6  0.143  0-0  0.000  1-8  0.111 
 Playoff  0-0  0.000  0-0  0.000  0-0  0.000  0-0  0.000 
 Overall  0-3  0.000  1-8  0.111  0-0  0.000  1-11  0.083 

Site Performance Averages
   G  FG FG% 3Pt 3Pt% FT FT% PTS Avg ORB DRB TRB Avg  PF   Ast   TO   BS   ST   DA 
Home  3 49/99  49.5  28/91  30.8  27/36  75.0  209  69.7  43 76 119  39.7   17.3   12.3   22.7   2.0   7.3   0.7 
Away  9 129/275  46.9  59/226  26.1  98/152  64.5  533  59.2  82 210 292  32.4   18.3   9.3   19.2   0.8   8.0   1.0 
Neutral  0 0/0  0.0  0/0  0.0  0/0  0.0  0  0.0  0 0 0  0.0   0.0   0.0   0.0   0.0   0.0   0.0 
Total  12 178/374  47.6  87/317  27.4  125/188  66.5  742  61.8  125 286 411  34.3   18.1   10.1   20.1   1.1   7.8   0.9 

Win/Loss Performance Averages
   G  FG FG% 3Pt 3Pt% FT FT% PTS Avg ORB DRB TRB Avg  PF   Ast   TO   BS   ST   DA 
Wins  1 17/34  50.0  6/20  30.0  8/13  61.5  60  60.0  10 29 39  39.0   10.0   15.0   23.0   0.0   12.0   2.0 
Losses  11 161/340  47.4  81/297  27.3  117/175  66.9  682  62.0  115 257 372  33.8   18.8   9.6   19.8   1.2   7.5   0.8 
Total  12 178/374  47.6  87/317  27.4  125/188  66.5  742  61.8  125 286 411  34.3   18.1   10.1   20.1   1.1   7.8   0.9 

CyberSports for Basketball - http://www.cybersportsUSA.com